Haridwar: Air quality (AQI)
Model estimate · US scale, not India’s CPCB AQI.
Haridwar
Uttarakhand, IndiaAir quality
Now · 9:30 pm IST111US AQI
Unhealthy for sensitive groups
Model estimate · US scale, not India’s CPCB AQI.
- PM₂.₅
- 48 µg/m³
- PM₁₀
- 67 µg/m³
- NO₂
- 27 µg/m³
- O₃
- 94 µg/m³
- SO₂
- 20 µg/m³
- CO
- 421 µg/m³
AQI trend over the last 24 hours
US AQI · CAMSThe 24-hour trend uses CAMS model estimates on the US AQI scale. It is a separate dataset, not the history of a CPCB station; the two scales have different categories. 24/24
Hourly forecast
| Forecast updated (IST) | US AQI | PM2.5 (µg/m³) |
|---|---|---|
| 2026-10-18 22:00 | 88 | 39.8 |
| 2026-10-18 23:00 | 83 | 42.6 |
| 2026-10-19 00:00 | 84 | 43.2 |
| 2026-10-19 01:00 | 84 | 42.6 |
| 2026-10-19 02:00 | 85 | 41.0 |
| 2026-10-19 03:00 | 85 | 38.4 |
| 2026-10-19 04:00 | 86 | 35.5 |
| 2026-10-19 05:00 | 86 | 27.0 |
| 2026-10-19 06:00 | 86 | 25.8 |
| 2026-10-19 07:00 | 86 | 26.7 |
| 2026-10-19 08:00 | 86 | 19.6 |
| 2026-10-19 09:00 | 86 | 18.3 |
| 2026-10-19 10:00 | 86 | 18.6 |
| 2026-10-19 11:00 | 86 | 18.0 |
| 2026-10-19 12:00 | 86 | 18.6 |
| 2026-10-19 13:00 | 86 | 18.7 |
| 2026-10-19 14:00 | 86 | 19.2 |
| 2026-10-19 15:00 | 105 | 19.8 |
| 2026-10-19 16:00 | 127 | 22.1 |
| 2026-10-19 17:00 | 139 | 26.4 |
| 2026-10-19 18:00 | 142 | 31.5 |
| 2026-10-19 19:00 | 137 | 36.1 |
| 2026-10-19 20:00 | 126 | 42.0 |
| 2026-10-19 21:00 | 111 | 48.3 |
Haridwar
More forecasts for this city
Monday, 19 October
Current estimate
19°
Clear skies
Feels like 20°
Temperature in °C
Rain looks less likely in the hours ahead.
Hourly forecast
Forecast updated 9:50 pm ISTOpen-Meteo
Hourly forecast
Temperature & rain chanceNow19°0%
10:00 pm18°0%
11:00 pm18°0%
7-day forecast
7-day forecastToday0%15°28°
Tomorrow0%15°26°
Wed0%16°27°
Thu0%16°28°
Fri0%16°27°
Sat0%16°27°
Sun2%15°29°
Forecasts can change. Check again closer to your plans.
India
Explore more cities
Model-based weather data from Open-Meteo. Mausm is independent and is not affiliated with IMD. About & data →