Lucknow: Air quality (AQI)
Indian AQI from the selected CPCB station. Conditions can vary across the city.
Lucknow
Uttar Pradesh, IndiaAir quality
Now · 5:00 am IST141India AQI
Moderate
CPCB station · Lalbagh, Lucknow - CPCB
- PM₂.₅
- 128 AQI sub-index
- PM₁₀
- 141 AQI sub-index
- NO₂
- 15 AQI sub-index
- O₃
- 22 AQI sub-index
- SO₂
- 6 AQI sub-index
- CO
- 20 AQI sub-index
AQI trend over the last 24 hours
US AQI · CAMSThe 24-hour trend uses CAMS model estimates on the US AQI scale. It is a separate dataset, not the history of a CPCB station; the two scales have different categories. 24/24
Hourly forecast
| Forecast updated (IST) | US AQI | PM2.5 (µg/m³) |
|---|---|---|
| 2026-10-23 09:00 | 176 | 58.4 |
| 2026-10-23 10:00 | 176 | 46.2 |
| 2026-10-23 11:00 | 176 | 42.7 |
| 2026-10-23 12:00 | 175 | 40.7 |
| 2026-10-23 13:00 | 175 | 38.9 |
| 2026-10-23 14:00 | 175 | 37.7 |
| 2026-10-23 15:00 | 175 | 37.8 |
| 2026-10-23 16:00 | 175 | 41.1 |
| 2026-10-23 17:00 | 175 | 44.5 |
| 2026-10-23 18:00 | 175 | 54.0 |
| 2026-10-23 19:00 | 174 | 64.5 |
| 2026-10-23 20:00 | 174 | 78.9 |
| 2026-10-23 21:00 | 173 | 92.9 |
| 2026-10-23 22:00 | 173 | 104.3 |
| 2026-10-23 23:00 | 172 | 109.7 |
| 2026-10-24 00:00 | 171 | 110.4 |
| 2026-10-24 01:00 | 171 | 106.4 |
| 2026-10-24 02:00 | 170 | 101.3 |
| 2026-10-24 03:00 | 169 | 96.9 |
| 2026-10-24 04:00 | 168 | 94.5 |
| 2026-10-24 05:00 | 167 | 94.1 |
| 2026-10-24 06:00 | 166 | 99.7 |
| 2026-10-24 07:00 | 164 | 106.4 |
| 2026-10-24 08:00 | 164 | 92.4 |
Lucknow
More forecasts for this city
Saturday, 24 October
Current estimate
23°
Clear skies
Feels like 25°
Temperature in °C
Rain looks less likely in the hours ahead.
Hourly forecast
Forecast updated 7:42 am ISTOpen-Meteo
Hourly forecast
Temperature & rain chanceNow23°0%
8:00 am26°0%
9:00 am28°0%
10:00 am29°0%
11:00 am30°0%
12:00 pm31°0%
1:00 pm31°0%
2:00 pm31°0%
3:00 pm30°0%
4:00 pm30°0%
5:00 pm29°0%
6:00 pm28°0%
7:00 pm27°0%
8:00 pm27°0%
9:00 pm26°0%
10:00 pm25°0%
11:00 pm25°0%
7-day forecast
7-day forecastToday0%22°31°
Tomorrow0%21°32°
Mon0%21°32°
Tue2%19°31°
Wed14%19°31°
Thu37%19°26°
Fri59%19°22°
Forecasts can change. Check again closer to your plans.
India
Explore more cities
Model-based weather data from Open-Meteo. Mausm is independent and is not affiliated with IMD. About & data →