Puri: Air quality (AQI)
Model estimate · US scale, not India’s CPCB AQI.
Puri
Odisha, IndiaAir quality
Now · 8:30 pm IST133US AQI
Unhealthy for sensitive groups
Model estimate · US scale, not India’s CPCB AQI.
- PM₂.₅
- 36 µg/m³
- PM₁₀
- 38 µg/m³
- NO₂
- 6 µg/m³
- O₃
- 149 µg/m³
- SO₂
- 19 µg/m³
- CO
- 397 µg/m³
AQI trend over the last 24 hours
US AQI · CAMSThe 24-hour trend uses CAMS model estimates on the US AQI scale. It is a separate dataset, not the history of a CPCB station; the two scales have different categories. 24/24
Hourly forecast
| Forecast updated (IST) | US AQI | PM2.5 (µg/m³) |
|---|---|---|
| 2026-10-21 22:00 | 126 | 27.9 |
| 2026-10-21 23:00 | 124 | 27.0 |
| 2026-10-22 00:00 | 122 | 27.1 |
| 2026-10-22 01:00 | 121 | 27.8 |
| 2026-10-22 02:00 | 119 | 28.5 |
| 2026-10-22 03:00 | 118 | 28.0 |
| 2026-10-22 04:00 | 116 | 28.0 |
| 2026-10-22 05:00 | 115 | 27.0 |
| 2026-10-22 06:00 | 112 | 29.3 |
| 2026-10-22 07:00 | 110 | 29.2 |
| 2026-10-22 08:00 | 107 | 28.1 |
| 2026-10-22 09:00 | 103 | 29.5 |
| 2026-10-22 10:00 | 100 | 31.3 |
| 2026-10-22 11:00 | 98 | 32.4 |
| 2026-10-22 12:00 | 99 | 32.9 |
| 2026-10-22 13:00 | 115 | 32.5 |
| 2026-10-22 14:00 | 130 | 34.0 |
| 2026-10-22 15:00 | 141 | 34.8 |
| 2026-10-22 16:00 | 147 | 36.7 |
| 2026-10-22 17:00 | 149 | 37.4 |
| 2026-10-22 18:00 | 145 | 37.6 |
| 2026-10-22 19:00 | 140 | 37.1 |
| 2026-10-22 20:00 | 133 | 36.3 |
| 2026-10-22 21:00 | 127 | 35.7 |
Puri
More forecasts for this city
Thursday, 22 October
Current estimate
27°
Partly cloudy
Feels like 32°
Temperature in °C
Rain looks less likely in the hours ahead.
Hourly forecast
Forecast updated 8:42 pm ISTOpen-Meteo
Hourly forecast
Temperature & rain chanceNow27°0%
9:00 pm27°0%
10:00 pm26°0%
11:00 pm26°0%
7-day forecast
7-day forecastToday6%24°32°
Tomorrow0%24°31°
Sat0%22°31°
Sun2%22°30°
Mon20%21°30°
Tue78%23°31°
Wed90%24°26°
Forecasts can change. Check again closer to your plans.
India
Explore more cities
Model-based weather data from Open-Meteo. Mausm is independent and is not affiliated with IMD. About & data →